Enhance your knowledge with our comprehensive guide and curated study materials.
| Disease | Agent | Reservoir / Source | Key Feature |
|---|---|---|---|
| Salmonellosis | Salmonella | Poultry, eggs | Diarrhea |
| Campylobacteriosis | C. jejuni | Poultry | Bloody diarrhea |
| Q Fever | Coxiella burnetii | Cattle, sheep | Aerosol transmission ⭐ |
| Nipah ⭐ | Nipah virus | Fruit bats | Encephalitis, high mortality |
| Japanese Encephalitis ⭐ | JE virus | Pigs, birds | Vector-borne encephalitis |
| KFD ⭐ | KFD virus | Monkeys | Tick-borne hemorrhagic fever |
| Scrub Typhus ⭐ | Orientia tsutsugamushi | Rodents | Eschar ⭐ |
| Trichinellosis | Trichinella spiralis | Pork | Muscle pain |
| Psittacosis | Chlamydia psittaci | Birds | Atypical pneumonia |
| Bovine TB | Mycobacterium bovis | Cattle | Milk-borne infection |
| Category | Examples | Key Features |
|---|---|---|
| Emerging Zoonoses ⭐ | Nipah, COVID-19 | Newly identified / increasing incidence |
| Re-emerging Zoonoses ⭐ | Plague, Leptospirosis | Previously controlled, now resurging |
| Factors Responsible ⭐ | Urbanization, deforestation, climate change, globalization | Increased human–animal interaction |
| Public Health Importance ⭐ | Outbreak potential, epidemic risk | Requires surveillance & One Health approach |
| Disease | Agent | Source | Prevention |
|---|---|---|---|
| Brucellosis ⭐ | Brucella | Unpasteurized milk | Pasteurization |
| Salmonellosis | Salmonella | Contaminated food (eggs, poultry) | Proper cooking |
| Campylobacteriosis | Campylobacter | Poultry | Food hygiene |
| Taeniasis ⭐ | Taenia | Undercooked pork/beef | Proper cooking |
| Trichinellosis | Trichinella | Undercooked pork | Proper cooking |
| Bovine TB | M. bovis | Milk | Pasteurization |
Food-borne zoonoses = milk + meat related ⭐
Emerging zoonoses = major exam trend ⭐
Nipah = high mortality zoonosis ⭐
JE = vector-borne zoonosis ⭐
Pasteurization = key preventive step ⭐
ZOONOTIC DISEASES
│
┌───────────────┬───────────────┬───────────────┐
│ │ │ │
Bacterial Viral Parasitic Helminthic
│ │ │ │
Brucellosis Nipah Toxoplasmosis Taeniasis
Anthrax JE Leishmaniasis Hydatid disease
Leptospirosis KFD Amoebiasis Trichinellosis
│ │ │ │
└───────────────┴───────────────┴───────────────┘
│
Wide Public Health Impact ⭐
👉 Key Concept ⭐
Zoonoses include bacterial, viral, parasitic, and helminthic diseases
Reflects broad One Health spectrum
Environmental changes
(deforestation, climate change) ⭐
↓
Increased human–animal interaction
↓
Urbanization & population growth
↓
Global travel & trade
↓
Wildlife exposure / wet markets
↓
Pathogen spillover from animals
↓
Emergence of new zoonotic diseases ⭐
↓
Rapid spread (epidemic/pandemic)
↓
Need for surveillance & One Health approach ⭐
Get the full PDF version of this chapter.